...
Device | Type | Summaries | Workouts | Nutrition | Measurements | Sleep | FDA Status | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iHealth Wireless Activity and Sleep Tracker (AM3) | Activity Tracker | SupportedAir Wireless Pulse Oximeter | Pulse Oximeter | - | - | - | Supported | - | iHealth Edge 510(AM3Sk) Cleared | |||||||
Activity TrackeriHealth Align | SupportedGlucometer | - | - | - | Supported | - | iHealth Wave 510(AM4) | Activity Tracker | Supported | - | - | - | Supported | -k) Cleared | ||
iHealth Blood Pressure Dock (BP3) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth View (BP7S) Clear Wireless Wrist Blood Pressure Monitor (BPM1) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Wireless Blood Pressure Monitor (BP5)Blood PressureCloud Web App | Activity Tracker | - | Supported | Supported | - | - | - | |||||||||
iHealth Core (HS6) Wireless Body Composition Scale | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Edge (AM3S) | Activity Tracker | Supported | - | - | - | Supported | - | |||||||||
iHealth Feel Wireless Blood Pressure Monitor (BP5) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Fit/Nexus (HS2S) | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Lina (HS2) | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Lite (HS4) | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Lite (HS4S) | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Neo Wireless Blood Pressure Wrist Monitor (BP7BP5S) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Wireless Ease (BP3L) Blood Pressure MonitorNexus Wireless Body Composition Scale | Scale | Supported | ||||||||||||||
iHealth Push (KD723) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Track (KN550BTSense Wireless Blood Pressure Wrist Monitor (BP7) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth AlignGlucometerTrack (KN550BT) | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Wireless Smart Gluco Monitoring SystemGlucometerView (BP7S) Wireless Wrist Blood Pressure Monitor | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Air Wireless Pulse OximeterPulse OximeterVista (HS5S) Wireless Body Analysis Scale | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Lite Vital (HS4AM5) | Activity Tracker | ScaleSupported | - | - | - | Supported | - | |||||||||
510iHealth Wave (kAM4) Cleared | iHealth Core (HS6) Wireless Body Composition Scale | Scale | Activity Tracker | Supported | - | - | - | Supported | - | 510(k) Cleared | iHealth Vista (HS5S) Wireless Body Analysis Scale | |||||
ScaleiHealth Wireless Activity and Sleep Tracker (AM3) | Activity Tracker | Supported | - | - | - | Supported | -510(k) Cleared | |||||||||
iHealth Wireless Body Analysis Scale (HS5) | Scale | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Wireless Scale Ease (HS3BP3L) Blood Pressure MonitorScale | Blood Pressure | - | - | - | Supported | - | 510(k) Cleared | |||||||||
iHealth Nexus Wireless Body Composition Scale (HS3) | Scale | - |
|
| Supported |
|
| iHealth Cloud Web App | Activity Tracker | - | Supported- | - | Supported | - | - | -510(k) Cleared |
iHealth Clear Wireless Blood Pressure Monitor (BPM1)Blood PressureWireless Smart Gluco Monitoring System | Glucometer | - | - | - | Supported | - | 510(k) Cleared |
...